🚧
Are there toll roads near Zagreb?
Yes. Several motorways from Zagreb are entirely toll-based. There are no vignettes or stickers in Croatia. The motorway network uses a distance-based toll system, in which you collect a ticket on entry at a toll gate and pay on exit, either in cash, by card, or via an ENC electronic transponder. City roads and state roads (D-roads) are toll-free.
| Motorway | Direction | Key Destinations | Approx. One-Way Toll (Cat. I car) |
| A1 | South | Karlovac, Plitvice, Zadar, Split | ~€4 to Karlovac · ~€10 to Zadar · ~€15–17 to Split (full stretch) |
| A1 + A6 | West | Rijeka, Opatija, Istria | ~€6–10 Zagreb to Rijeka |
| A2 | Northwest | Zabok, Krapina, Slovenia border (Macelj) | ~€3–6 depending on exit |
| A3 | West / East | Bregana (SLO border), Slavonski Brod, Lipovac (SRB border) | ~€1–2 to Bregana · ~€11–12 to Lipovac |
| A4 | Northeast | Varaždin, Čakovec, Goričan (HUN border) | ~€7–9 to Goričan |
| A11 | South | Sisak | ~€2–4 |
⚠️ Avoid the A1 motorway on the last weekend of July and the first weekend of August, as the queues of 1–2 hours are common at the Sveti Rok tunnel. If your travel dates are flexible, adjust by even 1–2 days to avoid the worst of it. Use the HAK app for real-time traffic and toll information.
🛂
Can I drive the rental car from Zagreb bus station to Slovenia, Bosnia, or other countries?
Cross-border travel is permitted only with prior written authorisation from the rental supplier. An additional fee and insurance are further required based on varying supplier policies.
| Country | Typically Permitted? | Additional Fee | Notes |
| Slovenia | Yes (EU) | €0–50 depending on supplier | Vignette required for Slovenian motorways; no passport check (Schengen) |
| Austria | Yes (EU / Schengen) | €0–50 depending on supplier | Vignette (Autobahn sticker) required; via A2 through Slovenia |
| Hungary | Yes (EU / Schengen) | €0–50 depending on supplier | E-vignette (e-matrica) required for Hungarian motorways; via A4 from Zagreb |
| Bosnia & Herzegovina | Yes (most suppliers) | ~€50 | Green Card required; confirm SCDW covers non-EU territory; Sarajevo ~4h from Zagreb |
| Serbia | Yes (most suppliers) | ~€50 | Green Card required; via A3 Lipovac border crossing |
| Montenegro | Yes (most suppliers) | ~€50 | Green Card required; long drive from Zagreb (~6h+); borders can be slow in summer |
| Albania / Kosovo / N. Macedonia | Select suppliers only | ~€50+ and SCDW mandatory | Confirm explicitly at booking — not all suppliers permit these destinations |
🚫 Driving across any border without written authorisation from your supplier voids your insurance entirely. All costs involving an accident in an unauthorised cross-border travel are the renter’s responsibility.
ℹ️ The easiest cross-border day trips or short extensions from Zagreb are into Slovenia (Ljubljana ~2h, Lake Bled ~2h30) and Hungary (Pécs ~2h30, Budapest ~3h30).
👶
Are child seats mandatory in Croatia?
Croatian law requires children to be restrained in an age- and size-appropriate seat. Using an adult seatbelt alone for a young child is illegal and unsafe. You can add the required child seat as an optional add-on for an extra fee on the booking summary page.
| Seat type | Approx. age/weight range |
| Infant (rear-facing) | 0–13 kg (up to approx. 12–15 months) |
| Toddler (forward-facing) | 9–18 kg (approx. 9 months–4 years) |
| Booster seat | 15–36 kg (approx. 4–11 years) |
⚠️ Infant and child seats may be available in limited quantities. Confirm the exact seat type and availability on the booking summary page before making a reservation.



