💳
How much is the car hire security deposit with Alamo in Croatia?
A security deposit is a temporary hold on your credit card to cover potential damages. Since the deposit amount is primarily based on the chosen car category, insurance coverage, rental duration, and terms and policies, it varies for each booking.
| Vehicle Category | Typical Security Deposit |
| Mini / Economy / Compact | €300–€900 |
| Intermediate / Full Size | €900–€1,600 |
| SUV / Van / Luxury | €1,600–€3,000 |
The deposit is pre-authorised on your credit card at pickup and released after the car is returned in the same condition as you picked it up. Prepaid and debit cards may not be accepted for the deposit hold.
♾️
Is unlimited mileage included with Alamo car rentals in Croatia?
Nearly all rentals are offered with unlimited mileage. But a mileage cap may apply to driving certain vehicle types to specified locations. A per-kilometre fee is usually charged for driving a vehicle with a limited mileage policy. Refer to the ‘What is Included!’ section to know whether a deal comes with unlimited mileage.
ℹ️ When booking with us, you can select your preferred Mileage Option using the applicable filter tool to view only relevant deals.
🛡️
What type of insurance do I get with an Alamo car rental in Croatia?
Third Party Liability is mandatory for all vehicles in Croatia and is always included with rental cars. Standard deals often also offer Collision Damage Waiver and Theft Protection, but may still leave you financially responsible for the excess.
| Protection | Included? | What it Covers |
| Collision Damage Waiver (CDW) | ✅ Yes | Limits your financial liability for damage to the rental car, subject to the applicable excess (deductible). |
| Theft Protection (TP) | ✅ Yes | Covers theft or attempted theft of the rental vehicle, subject to the applicable excess. |
| Third-Party Liability (TPL) | ✅ Yes | Covers injury or damage you cause to other people or their property up to the legal policy limits. |
| Super Collision Damage Waiver (SCDW) | ➕ Optional | Reduces or eliminates the CDW excess for damage to the rental vehicle. |
| Windscreen, Tyres & Undercarriage | ➕ Optional (where offered) | Covers items that are often excluded from standard CDW. |
| Personal Accident Insurance (PAI) | ➕ Optional | Covers medical expenses and accidental death benefits for the driver and passengers. |
| Roadside Assistance Protection (RAP) | ➕ Optional | Covers chargeable roadside incidents such as lost keys, lockouts, flat tyres, or running out of fuel. |



