🛡️
What insurance type is included in car rentals at Rijeka Train Station?
Third Party Liability is mandatory for all vehicles in Croatia and is always included with rental cars. Standard deals often also offer Collision Damage Waiver and Theft Protection, but may still leave you financially responsible for the excess.
| Cover Type | What It Covers | Included? |
| TPL (Third Party Liability) | Injury or damage caused to other people or property | Always included – mandatory by law |
| CDW (Collision Damage Waiver) | Limits liability for damage to the rental vehicle’s bodywork | Usually included; excess applies |
| TP (Theft Protection) | Limits liability if vehicle is stolen | Usually included; excess applies |
| SCDW / Excess Waiver | Reduces or eliminates the CDW/TP excess | Optional upgrade; typically €10–20/day at the desk |
| Tyre & Glass Protection | Windscreen, windows, and tyre damage | Excluded by default; available as add-on |
| Underbody / Roof Damage | Damage from kerb scrapes, low barriers, or rough surfaces | Excluded from all standard cover |
🚫 Underbody and roof damage are excluded from all standard CDW coverage. Travellers planning to explore the Kvarner and Istrian back roads can find a Super CDW particularly useful, as parts of these routes can damage the undercarriage.
👨✈️
Is there a young driver fee for car rentals for someone under 25?
Yes. Although drivers as young as 21 are usually permitted by suppliers to rent cars, a young driver surcharge is standard for those under 25. It is charged as a daily fee on top of the base rental rate and applies to both primary drivers and any additional drivers who fall within the relevant age bracket. Drivers under the required minimum age may also be restricted to certain vehicle categories, like economy or compact.
| Age bracket | Eligibility | Young driver surcharge | Restrictions |
| Under 21 | Select suppliers only | Daily surcharge applies; higher deposit hold | Economy and compact categories only; very limited availability |
| 21–22 | Most suppliers | ~€10–18/day | Some suppliers exclude larger SUV and premium categories |
| 23–24 | All major suppliers | ~€8–15/day | Standard fleet generally accessible; some premium exclusions |
| 25 and over | All suppliers | No surcharge | Full vehicle range; standard rental terms apply |
💶
How much is the excess for car rentals at Rijeka Train Station?
The excess is the amount you are personally liable for in the event of damage or theft, even when CDW and Theft Protection are included in your rental. It is separate from the refundable security deposit held on your card at pickup. Purchasing a Super CDW can help you reduce or eliminate the excess for an added daily fee of €10–20.
| Vehicle category | Examples | Typical excess under standard CDW |
| Economy | Fiat Panda, Hyundai i10, VW Polo | €500–€800 |
| Compact | VW Golf, Škoda Octavia, Toyota Corolla | €800–€1,200 |
| SUV | Škoda Karoq, VW Tiguan, Hyundai Tucson | €1,200–€1,800 |
| Luxury / Premium | BMW 3 Series, Mercedes C-Class, Audi A4 | €1,800–€3,000+ |
ℹ️ Check if your credit card benefits also include CDW excess reimbursement before buying an extra waiver policy.



